| Name | Total rank |
| APSS Fisher(wo)man | 3 |
| Cannibalistic Pizzas | 3 |
| CHKL 1 | 1 |
| CHKL 2 | 1 |
| CHS 1 | 2 |
| CHS 2 | 0 |
| DJ Air | 0 |
| DJ Earth | 1 |
| DJ Ether | 3 |
| DJ Fire | 3 |
| DJ Water | 0 |
| DUDE AA | 1 |
| DUDE AM | 0 |
| DUDE DA | 2 |
| DUDE HL | 3 |
| DUDE SH | 1 |
| Fairly Odd SAS Boys | 1 |
| IGB IS Alpha | 0 |
| IGB IS Omega | 0 |
| INTEGOMB | 0 |
| KK Kyle Puvs You Wrong | 2 |
| KTJ BR | 2 |
| KTJ-SDAR | 0 |
| La Sallian | 1 |
| MBS EUnion Jack | 3 |
| MBS Get EUsed to it | 1 |
| MBS sEUits you | 0 |
| MCKL #RKoi | 3 |
| Nobel 1 | 3 |
| Nobel A | 3 |
| NOUS CBN A | 2 |
| NOUS CBN B | 1 |
| NOUS CBN C | 1 |
| SAS Melayu | 2 |
| SAS Pokoyo | 0 |
| SAS Teletubbies | 3 |
| SDAR A | 3 |
| SDAR B | 2 |
| SP DS | 3 |
| SP Greyjoy | 0 |
| SP House Azuss | 1 |
| SP House Bourgeois | 0 |
| SP House Lannister | 0 |
| SP House Martell | 3 |
| SP House Stark | 3 |
| SP House Targaryen | 1 |
| Sri KDU Amethyst you a lesson | 0 |
| Sri KDU It's All O-Clay | 2 |
| Sri KDU It's Just a MisunderSANDing | 0 |
| Sri KDU Rocky Canai | 3 |
| Sri KDU Rolling Stones | 2 |
| Sri KDU Ruby Stonners | 2 |
| Sri KDU Sapphire to the Rain | 1 |
| Sri KDU Silver Iron | 2 |
| Sri Kdu Taken for Granite | 2 |
| Sri KDU Talc a Lot | 2 |
| Sri KDU We Shale Win | 2 |
| SSP 1 | 3 |
| SSP 2 | 0 |
| Swing | 1 |
| TIS Chicken and Rojak | 1 |
| TIS Lemonade | 2 |
| TIS The Chicken Rice Shop | 1 |
| TIS We Closed The Gosh Dang Door | 2 |
Friday, July 29, 2016
Round 1 Scorechecks
Scorechecks below:
Labels:
Matchups,
Scorechecks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment