Tell him:
a) Your team name
b) Your actual team status
b) The novice status of each speaker (novice or not)
Scorechecks and novice status:
| Novice | Name | Total rank |
| APSS Fisher(wo)man | 8 | |
| Cannibalistic Pizzas | 6 | |
| CHKL 1 | 5 | |
| CHKL 2 | 4 | |
| Novice | CHS 1 | 2 |
| Novice | CHS 2 | 1 |
| DJ Air | 3 | |
| Novice | DJ Earth | 6 |
| DJ Ether | 7 | |
| DJ Fire | 6 | |
| DJ Water | 3 | |
| Novice | DUDE AA | 3 |
| Novice | DUDE AM | 3 |
| DUDE DA | 6 | |
| Novice | DUDE HL | 3 |
| Novice | DUDE SH | 6 |
| Fairly Odd SAS Boys | 5 | |
| IGB IS Alpha | 5 | |
| Novice | IGB IS Omega | 2 |
| Novice | INTEGOMB | 2 |
| Novice | KK Kyle Puvs You Wrong | 4 |
| Novice | KTJ BR | 2 |
| Novice | KTJ-SDAR | 4 |
| Novice | La Sallian | 4 |
| MBS EUnion Jack | 6 | |
| Novice | MBS Get EUsed to it | 4 |
| MBS sEUits you | 4 | |
| MCKL #RKoi | 8 | |
| Nobel 1 | 9 | |
| Novice | Nobel A | 6 |
| Novice | NOUS CBN A | 2 |
| Novice | NOUS CBN B | 5 |
| Novice | NOUS CBN C | 1 |
| SAS Melayu | 7 | |
| Novice | SAS Pokoyo | 3 |
| Novice | SAS Teletubbies | 6 |
| SDAR A | 7 | |
| SDAR B | 7 | |
| SP DS | 8 | |
| Novice | SP Greyjoy | 0 |
| Novice | SP House Azuss | 4 |
| SP House Bourgeois | 4 | |
| Novice | SP House Lannister | 5 |
| SP House Martell | 4 | |
| SP House Stark | 4 | |
| SP House Targaryen | 5 | |
| Novice | Sri KDU Amethyst you a lesson | 3 |
| Sri KDU It's All O-Clay | 5 | |
| Novice | Sri KDU It's Just a MisunderSANDing | 1 |
| Sri KDU Rocky Canai | 7 | |
| Novice | Sri KDU Rolling Stones | 3 |
| Novice | Sri KDU Ruby Stonners | 5 |
| Novice | Sri KDU Sapphire to the Rain | 3 |
| Novice | Sri KDU Silver Iron | 5 |
| Novice | Sri Kdu Taken for Granite | 4 |
| Novice | Sri KDU Talc a Lot | 5 |
| Sri KDU We Shale Win | 7 | |
| SSP 1 | 6 | |
| Novice | SSP 2 | 3 |
| Novice | Swing | 2 |
| Novice | TIS Chicken and Rojak | 5 |
| TIS Lemonade | 5 | |
| Novice | TIS The Chicken Rice Shop | 4 |
| Novice | TIS We Closed The Gosh Dang Door | 6 |
No comments:
Post a Comment