(note: R5 is silent, so please be extra careful checking here)
| Name | Total rank |
| APSS Fisher(wo)man | 8 |
| Cannibalistic Pizzas | 9 |
| CHKL 1 | 5 |
| CHKL 2 | 5 |
| CHS 1 | 4 |
| CHS 2 | 1 |
| DJ Air | 4 |
| DJ Earth | 6 |
| DJ Ether | 10 |
| DJ Fire | 9 |
| DJ Water | 5 |
| DUDE AA | 3 |
| DUDE AM | 4 |
| DUDE DA | 7 |
| DUDE HL | 6 |
| DUDE SH | 6 |
| Fairly Odd SAS Boys | 5 |
| IGB IS Alpha | 8 |
| IGB IS Omega | 4 |
| INTEGOMB | 3 |
| KK Kyle Puvs You Wrong | 6 |
| KTJ BR | 3 |
| KTJ-SDAR | 4 |
| La Sallian | 7 |
| MBS EUnion Jack | 6 |
| MBS Get EUsed to it | 4 |
| MBS sEUits you | 7 |
| MCKL #RKoi | 11 |
| Nobel 1 | 10 |
| Nobel A | 8 |
| NOUS CBN A | 5 |
| NOUS CBN B | 6 |
| NOUS CBN C | 2 |
| SAS Melayu | 8 |
| SAS Pokoyo | 3 |
| SAS Teletubbies | 7 |
| SDAR A | 10 |
| SDAR B | 9 |
| SP DS | 10 |
| SP Greyjoy | 2 |
| SP House Azuss | 5 |
| SP House Bourgeois | 5 |
| SP House Lannister | 7 |
| SP House Martell | 7 |
| SP House Stark | 4 |
| SP House Targaryen | 8 |
| Sri KDU Amethyst you a lesson | 3 |
| Sri KDU It's All O-Clay | 8 |
| Sri KDU It's Just a MisunderSANDing | 4 |
| Sri KDU Rocky Canai | 7 |
| Sri KDU Rolling Stones | 5 |
| Sri KDU Ruby Stonners | 7 |
| Sri KDU Sapphire to the Rain | 6 |
| Sri KDU Silver Iron | 6 |
| Sri Kdu Taken for Granite | 6 |
| Sri KDU Talc a Lot | 5 |
| Sri KDU We Shale Win | 9 |
| SSP 1 | 8 |
| SSP 2 | 6 |
| Swing | 2 |
| TIS Chicken and Rojak | 7 |
| TIS Lemonade | 6 |
| TIS The Chicken Rice Shop | 6 |
| TIS We Closed The Gosh Dang Door | 7 |
No comments:
Post a Comment